<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cederblad Design</title>
	<atom:link href="http://cederbladdesign.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://cederbladdesign.com/portfolio</link>
	<description>Portfolio</description>
	<lastBuildDate>Sat, 07 Jan 2012 16:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>HSB – Bostadens omätbara värden</title>
		<link>http://cederbladdesign.com/portfolio/hsb-bostadens-omatbara-varden/</link>
		<comments>http://cederbladdesign.com/portfolio/hsb-bostadens-omatbara-varden/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:55:35 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://cederbladdesign.com/portfolio/?p=161</guid>
		<description><![CDATA[<img width="200" height="260" src="http://cederbladdesign.com/portfolio/wp-content/uploads/bostadens-omatbara-varden-thumb.jpg" class="attachment-thumbnail wp-post-image" alt="bostadens-omatbara-varden-thumb" title="bostadens-omatbara-varden-thumb" />I Bostadens omätbara värden beskriver HSB sin syn på vikten av en helhet i arkitekturen. Bostadens omätbara värden handlar om skönhet, som tillsammans med hållbarhet och bekvämlighet skapar en bra – fullvärdig – bostad. Bostadens omätbara värden är en plattform för HSB:s framtida bostadsbyggande. En beskrivning av betydelser och värden i arkitekturen i stället för [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="260" src="http://cederbladdesign.com/portfolio/wp-content/uploads/bostadens-omatbara-varden-thumb.jpg" class="attachment-thumbnail wp-post-image" alt="bostadens-omatbara-varden-thumb" title="bostadens-omatbara-varden-thumb" /><p>I <em>Bostadens omätbara värden</em> beskriver HSB sin syn på vikten av en helhet i arkitekturen.</p>
<p><em>Bostadens omätbara värden</em> handlar om skönhet, som tillsammans med hållbarhet och bekvämlighet skapar en bra – fullvärdig – bostad.</p>
<p><em>Bostadens omätbara värden</em> är en plattform för HSB:s framtida bostadsbyggande. En beskrivning av betydelser och värden i arkitekturen i stället för kortlivade stilar och trender.</p>
<p>En programförklaring där de arkitekter och entreprenörer som åtar sig uppdrag från HSB kan ta del av de intentioner som HSB vill arbeta med och utveckla i kommande bostadsbyggande.</p>
<table>
<tr>
<td>Författare:</td>
<td>Ola Nylander och Kjell Forshed</td>
</tr>
<tr>
<td>Utgivare:</td>
<td>HSB Riksförbund</td>
</tr>
<tr>
<td>Grafisk form och layout:</td>
<td>Karin Cederblad</td>
</tr>
<tr>
<td>Omslag:</td>
<td>Karin Cederblad</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cederbladdesign.com/portfolio/hsb-bostadens-omatbara-varden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo + Identity, Library of Anglo-American Culture &amp; History</title>
		<link>http://cederbladdesign.com/portfolio/logo-identity-library-of-anglo-american-culture-history/</link>
		<comments>http://cederbladdesign.com/portfolio/logo-identity-library-of-anglo-american-culture-history/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:08:31 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://cederbladdesign.com/portfolio/?p=142</guid>
		<description><![CDATA[<img width="200" height="86" src="http://cederbladdesign.com/portfolio/wp-content/uploads/SSGAnglo_logo_SCREEN_blue_white_200x86px.png" class="attachment-thumbnail wp-post-image" alt="Logo for Sondersammelgebiet Angloamerikanischer Kulturraum" title="Logo for Sondersammelgebiet Angloamerikanischer Kulturraum" />Client: Göttingen State and University Library Cederblad Design were commissioned by Göttingen State and University Library to create the logotype for Sondersammelgebiet Angloamerikanischer Kulturraum (“Special Collection of the Anglo-American Cultural Sphere”) and its portal site / search engine, Library of Anglo-American Culture &#38; History, for which we designed the UI layout as well as graphics [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="86" src="http://cederbladdesign.com/portfolio/wp-content/uploads/SSGAnglo_logo_SCREEN_blue_white_200x86px.png" class="attachment-thumbnail wp-post-image" alt="Logo for Sondersammelgebiet Angloamerikanischer Kulturraum" title="Logo for Sondersammelgebiet Angloamerikanischer Kulturraum" /><p>Client: Göttingen State and University Library</p>
<p>Cederblad Design were commissioned by Göttingen State and University Library to create the logotype for Sondersammelgebiet Angloamerikanischer Kulturraum (“Special Collection of the Anglo-American Cultural Sphere”) and its portal site / search engine, <a title="Library of Anglo-American Culture &amp; History" href="http://vlib-aac.sub.uni-goettingen.de/" target="_blank">Library of Anglo-American Culture &amp; History</a>, for which we designed the UI layout as well as graphics (e.g. header banners, mediatype icons, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://cederbladdesign.com/portfolio/logo-identity-library-of-anglo-american-culture-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFO magazine, layout</title>
		<link>http://cederbladdesign.com/portfolio/info-magazine-layout/</link>
		<comments>http://cederbladdesign.com/portfolio/info-magazine-layout/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:02:33 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://cederbladdesign.com/portfolio/?p=102</guid>
		<description><![CDATA[<img width="200" height="283" src="http://cederbladdesign.com/portfolio/wp-content/uploads/INFO-3-10_framsida-200x283.jpg" class="attachment-thumbnail wp-post-image" alt="INFO, issue 3-10" title="INFO, issue 3-10" />Layout for INFO, a magazine for Svenska Klubben (The Swedish Club) in Netherlands.]]></description>
			<content:encoded><![CDATA[<img width="200" height="283" src="http://cederbladdesign.com/portfolio/wp-content/uploads/INFO-3-10_framsida-200x283.jpg" class="attachment-thumbnail wp-post-image" alt="INFO, issue 3-10" title="INFO, issue 3-10" /><p>Layout for INFO, a magazine for Svenska Klubben (The Swedish Club) in Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://cederbladdesign.com/portfolio/info-magazine-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ErgoTell logotype</title>
		<link>http://cederbladdesign.com/portfolio/ergotell-logotype/</link>
		<comments>http://cederbladdesign.com/portfolio/ergotell-logotype/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:58:05 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://cederbladdesign.com/portfolio/?p=34</guid>
		<description><![CDATA[<img width="200" height="150" src="http://cederbladdesign.com/portfolio/wp-content/uploads/ErgoTell_logo_monogram_small.png" class="attachment-thumbnail wp-post-image" alt="logotype monogram" title="ErgoTell logo monogram" />Logotype for mobile geo-positioning/reporting system, ErgoTell.]]></description>
			<content:encoded><![CDATA[<img width="200" height="150" src="http://cederbladdesign.com/portfolio/wp-content/uploads/ErgoTell_logo_monogram_small.png" class="attachment-thumbnail wp-post-image" alt="logotype monogram" title="ErgoTell logo monogram" /><p>Logotype for mobile geo-positioning/reporting system, ErgoTell.</p>
]]></content:encoded>
			<wfw:commentRss>http://cederbladdesign.com/portfolio/ergotell-logotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month Covers for Nylander Arkitektur 2011 Calendar</title>
		<link>http://cederbladdesign.com/portfolio/month-covers-for-calendar/</link>
		<comments>http://cederbladdesign.com/portfolio/month-covers-for-calendar/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:40:30 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://cederbladdesign.com/portfolio/?p=109</guid>
		<description><![CDATA[<img width="200" height="180" src="http://cederbladdesign.com/portfolio/wp-content/uploads/almanac_cover_pages-200x180.jpg" class="attachment-thumbnail wp-post-image" alt="Month covers for calendar" title="Month covers for calendar" />Month covers for 2011 calendar commissioned by Nylander Arkitektur AB. Images are presenting the Pumpkällehagen residential area, designed by Ola Nylander and Mattias Karlsson (opening 2009–2010).]]></description>
			<content:encoded><![CDATA[<img width="200" height="180" src="http://cederbladdesign.com/portfolio/wp-content/uploads/almanac_cover_pages-200x180.jpg" class="attachment-thumbnail wp-post-image" alt="Month covers for calendar" title="Month covers for calendar" /><p>Month covers for 2011 calendar commissioned by Nylander Arkitektur AB. Images are presenting the Pumpkällehagen residential area, designed by Ola Nylander and Mattias Karlsson (opening 2009–2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://cederbladdesign.com/portfolio/month-covers-for-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profit Christmas e-cards</title>
		<link>http://cederbladdesign.com/portfolio/nonprofitchristmas-e-cards/</link>
		<comments>http://cederbladdesign.com/portfolio/nonprofitchristmas-e-cards/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:15:51 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://cederbladdesign.com/portfolio/?p=119</guid>
		<description><![CDATA[<img width="200" height="111" src="http://cederbladdesign.com/portfolio/wp-content/uploads/e-julkort_MinStoraDag-200x111.png" class="attachment-thumbnail wp-post-image" alt="Christmas e-card for non-profit organization, Stiftelsen MinStoraDag" title="Christmas e-cards for Non-profit Organizations" />Layout and design for GiverSign®-powered e-cards during the Christmas 2009 campaign, supporting non-profit organization fundraising. Supporters could easily stick their e-card in their email signatures, social media messages or what have you – virtually any sort of HTML-enabled text messaging. Any viewing person could then simply click and join the support for the target NPO [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="111" src="http://cederbladdesign.com/portfolio/wp-content/uploads/e-julkort_MinStoraDag-200x111.png" class="attachment-thumbnail wp-post-image" alt="Christmas e-card for non-profit organization, Stiftelsen MinStoraDag" title="Christmas e-cards for Non-profit Organizations" /><p>Layout and design for GiverSign®-powered e-cards during the Christmas 2009 campaign, supporting non-profit organization fundraising. Supporters could easily stick their e-card in their email signatures, social media messages or what have you – virtually any sort of HTML-enabled text messaging. Any viewing person could then simply click and join the support for the target NPO on the e-card. The cards also sported some engaging social/analytic features, where the subscriber could login and review the &#8216;viral&#8217; effect (subscriptions, views, clicks, etc.) generated by their e-cards. The convenience of being able to stick the cards in almost any type of communication media – instant messaging, email, social media, forums, blogs, anywhere – made it a successful tool for nonprofits to reach out. For example, WWF used GiverSign® as a spread-the-news vehicle for their Earth Hour advocacy campaign.</p>
<p>The GiverSign® technology was first developed by Asaasco AB  and later on acquired by Chalmers University of Technology. Asaasco hired Henrik Cederblad fulltime in 2009, developing (HTML/JacaScript) and to certain degree designing the web frontend for marketing these intelligent banners/e-cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://cederbladdesign.com/portfolio/nonprofitchristmas-e-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framtidens Yrkesskola</title>
		<link>http://cederbladdesign.com/portfolio/framtidens-yrkesskola/</link>
		<comments>http://cederbladdesign.com/portfolio/framtidens-yrkesskola/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 08:37:51 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://cederbladdesign.com/portfolio/?p=28</guid>
		<description><![CDATA[<img width="200" height="179" src="http://cederbladdesign.com/portfolio/wp-content/uploads/framtidensyrkesskola_se-200x179.png" class="attachment-thumbnail wp-post-image" alt="Framtidens Yrkesskola" title="Framtidens Yrkesskola" />Header banner, logo, site graphics and layout for Framtidens Yrkesskola, a senior high school in Gothenburg.]]></description>
			<content:encoded><![CDATA[<img width="200" height="179" src="http://cederbladdesign.com/portfolio/wp-content/uploads/framtidensyrkesskola_se-200x179.png" class="attachment-thumbnail wp-post-image" alt="Framtidens Yrkesskola" title="Framtidens Yrkesskola" /><p>Header banner, logo, site graphics and layout for Framtidens Yrkesskola, a senior high school in Gothenburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://cederbladdesign.com/portfolio/framtidens-yrkesskola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing for Young People</title>
		<link>http://cederbladdesign.com/portfolio/housing-for-young-people/</link>
		<comments>http://cederbladdesign.com/portfolio/housing-for-young-people/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:06:41 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://cederbladdesign.com/portfolio/?p=65</guid>
		<description><![CDATA[<img width="200" height="282" src="http://cederbladdesign.com/portfolio/wp-content/uploads/Affisch1-200x282.png" class="attachment-thumbnail wp-post-image" alt="Affisch" title="Affisch" />Housing for Young People (3–14 June, 2008) was an architecture competition hosted by Bostads AB Poseidon, Ungahem and Chalmers, for Master Course students at Chalmers University of Technology, in Gothenburg. The competition also comprised an exhibition, showcasing the participating entries and encapsulating the overall theme of the event. Our task was to design a poster [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="282" src="http://cederbladdesign.com/portfolio/wp-content/uploads/Affisch1-200x282.png" class="attachment-thumbnail wp-post-image" alt="Affisch" title="Affisch" /><p>Housing for Young People (3–14 June, 2008) was an architecture competition hosted by Bostads AB Poseidon, Ungahem and Chalmers, for Master Course students at Chalmers University of Technology, in Gothenburg.</p>
<p>The competition also comprised an exhibition, showcasing the participating entries and encapsulating the overall theme of the event.</p>
<p>Our task was to design a poster for the event, a folder, create the exhibition catalog and even be in charge of the physical layout of the exhibition. The event was received by a large public audience and if it&#8217;s for us to decide, the event was a good success.</p>
]]></content:encoded>
			<wfw:commentRss>http://cederbladdesign.com/portfolio/housing-for-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filmstaden (Brunnberg &amp; Forshed)</title>
		<link>http://cederbladdesign.com/portfolio/filmstaden-brunnberg-forshed/</link>
		<comments>http://cederbladdesign.com/portfolio/filmstaden-brunnberg-forshed/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 12:16:49 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://cederbladdesign.com/portfolio/?p=98</guid>
		<description><![CDATA[<img width="200" height="121" src="http://cederbladdesign.com/portfolio/wp-content/uploads/Filmstaden_architecture_book-200x121.png" class="attachment-thumbnail wp-post-image" alt="Filmstaden, architecture book (Brunnberg &amp; Forshed)" title="Filmstaden, architecture book (Brunnberg &amp; Forshed)" />Book cover and layout of architecture book, Filmstaden (Brunnberg &#38; Forshed, 2008).]]></description>
			<content:encoded><![CDATA[<img width="200" height="121" src="http://cederbladdesign.com/portfolio/wp-content/uploads/Filmstaden_architecture_book-200x121.png" class="attachment-thumbnail wp-post-image" alt="Filmstaden, architecture book (Brunnberg &amp; Forshed)" title="Filmstaden, architecture book (Brunnberg &amp; Forshed)" /><p>Book cover and layout of architecture book, Filmstaden (Brunnberg &amp; Forshed, 2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://cederbladdesign.com/portfolio/filmstaden-brunnberg-forshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

