<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cederblad Design</title>
	<link>http://cederbladdesign.com/portfolio</link>
	<description>Portfolio</description>
	<lastBuildDate>Sat, 07 Jan 2012 16:35:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>HSB – Bostadens omätbara värden</title>
		<description><![CDATA[<img width="200" height="260" src="http://cederbladdesign.com/portfolio/wp-content/uploads/bostadens-omatbara-varden-thumb.jpg" class="attachment-thumbnail wp-post-image" alt="bostadens-omatbara-varden-thumb" title="bostadens-omatbara-varden-thumb" />I Bostadens omätbara värden beskriver HSB sin syn på vikten av en helhet i arkitekturen. Bostadens omätbara värden handlar om skönhet, som tillsammans med hållbarhet och bekvämlighet skapar en bra – fullvärdig – bostad. Bostadens omätbara värden är en plattform för HSB:s framtida bostadsbyggande. En beskrivning av betydelser och värden i arkitekturen i stället för [...]]]></description>
		<link>http://cederbladdesign.com/portfolio/hsb-bostadens-omatbara-varden/</link>
			</item>
	<item>
		<title>Logo + Identity, Library of Anglo-American Culture &amp; History</title>
		<description><![CDATA[<img width="200" height="86" src="http://cederbladdesign.com/portfolio/wp-content/uploads/SSGAnglo_logo_SCREEN_blue_white_200x86px.png" class="attachment-thumbnail wp-post-image" alt="Logo for Sondersammelgebiet Angloamerikanischer Kulturraum" title="Logo for Sondersammelgebiet Angloamerikanischer Kulturraum" />Client: Göttingen State and University Library Cederblad Design were commissioned by Göttingen State and University Library to create the logotype for Sondersammelgebiet Angloamerikanischer Kulturraum (“Special Collection of the Anglo-American Cultural Sphere”) and its portal site / search engine, Library of Anglo-American Culture &#38; History, for which we designed the UI layout as well as graphics [...]]]></description>
		<link>http://cederbladdesign.com/portfolio/logo-identity-library-of-anglo-american-culture-history/</link>
			</item>
	<item>
		<title>INFO magazine, layout</title>
		<description><![CDATA[<img width="200" height="283" src="http://cederbladdesign.com/portfolio/wp-content/uploads/INFO-3-10_framsida-200x283.jpg" class="attachment-thumbnail wp-post-image" alt="INFO, issue 3-10" title="INFO, issue 3-10" />Layout for INFO, a magazine for Svenska Klubben (The Swedish Club) in Netherlands.]]></description>
		<link>http://cederbladdesign.com/portfolio/info-magazine-layout/</link>
			</item>
	<item>
		<title>ErgoTell logotype</title>
		<description><![CDATA[<img width="200" height="150" src="http://cederbladdesign.com/portfolio/wp-content/uploads/ErgoTell_logo_monogram_small.png" class="attachment-thumbnail wp-post-image" alt="logotype monogram" title="ErgoTell logo monogram" />Logotype for mobile geo-positioning/reporting system, ErgoTell.]]></description>
		<link>http://cederbladdesign.com/portfolio/ergotell-logotype/</link>
			</item>
	<item>
		<title>Month Covers for Nylander Arkitektur 2011 Calendar</title>
		<description><![CDATA[<img width="200" height="180" src="http://cederbladdesign.com/portfolio/wp-content/uploads/almanac_cover_pages-200x180.jpg" class="attachment-thumbnail wp-post-image" alt="Month covers for calendar" title="Month covers for calendar" />Month covers for 2011 calendar commissioned by Nylander Arkitektur AB. Images are presenting the Pumpkällehagen residential area, designed by Ola Nylander and Mattias Karlsson (opening 2009–2010).]]></description>
		<link>http://cederbladdesign.com/portfolio/month-covers-for-calendar/</link>
			</item>
	<item>
		<title>Non-profit Christmas e-cards</title>
		<description><![CDATA[<img width="200" height="111" src="http://cederbladdesign.com/portfolio/wp-content/uploads/e-julkort_MinStoraDag-200x111.png" class="attachment-thumbnail wp-post-image" alt="Christmas e-card for non-profit organization, Stiftelsen MinStoraDag" title="Christmas e-cards for Non-profit Organizations" />Layout and design for GiverSign®-powered e-cards during the Christmas 2009 campaign, supporting non-profit organization fundraising. Supporters could easily stick their e-card in their email signatures, social media messages or what have you – virtually any sort of HTML-enabled text messaging. Any viewing person could then simply click and join the support for the target NPO [...]]]></description>
		<link>http://cederbladdesign.com/portfolio/nonprofitchristmas-e-cards/</link>
			</item>
	<item>
		<title>Framtidens Yrkesskola</title>
		<description><![CDATA[<img width="200" height="179" src="http://cederbladdesign.com/portfolio/wp-content/uploads/framtidensyrkesskola_se-200x179.png" class="attachment-thumbnail wp-post-image" alt="Framtidens Yrkesskola" title="Framtidens Yrkesskola" />Header banner, logo, site graphics and layout for Framtidens Yrkesskola, a senior high school in Gothenburg.]]></description>
		<link>http://cederbladdesign.com/portfolio/framtidens-yrkesskola/</link>
			</item>
	<item>
		<title>Housing for Young People</title>
		<description><![CDATA[<img width="200" height="282" src="http://cederbladdesign.com/portfolio/wp-content/uploads/Affisch1-200x282.png" class="attachment-thumbnail wp-post-image" alt="Affisch" title="Affisch" />Housing for Young People (3–14 June, 2008) was an architecture competition hosted by Bostads AB Poseidon, Ungahem and Chalmers, for Master Course students at Chalmers University of Technology, in Gothenburg. The competition also comprised an exhibition, showcasing the participating entries and encapsulating the overall theme of the event. Our task was to design a poster [...]]]></description>
		<link>http://cederbladdesign.com/portfolio/housing-for-young-people/</link>
			</item>
	<item>
		<title>Filmstaden (Brunnberg &amp; Forshed)</title>
		<description><![CDATA[<img width="200" height="121" src="http://cederbladdesign.com/portfolio/wp-content/uploads/Filmstaden_architecture_book-200x121.png" class="attachment-thumbnail wp-post-image" alt="Filmstaden, architecture book (Brunnberg &amp; Forshed)" title="Filmstaden, architecture book (Brunnberg &amp; Forshed)" />Book cover and layout of architecture book, Filmstaden (Brunnberg &#38; Forshed, 2008).]]></description>
		<link>http://cederbladdesign.com/portfolio/filmstaden-brunnberg-forshed/</link>
			</item>
</channel>
</rss>

